Barcelona may have been edged in the race for Liga honours, but once again there was personal glory for Lionel Messi after he ended Europe-wide top scorer
Lionel Messi
, but has finished as the top scorer in Europe's top domestic leagues for 2016/17.Messi's tally of 37 goals from 34 Liga outings proved to be insurmountable. Edinson Cavani and Bas Dost came second and third respectively, with Pierre-Emerick Aubameyang and Robert Lewandowski the only other players to hit 30 or more.
The leading eight scorers (seven nationalities) all ply their trade in one of Europe's top seven leagues according to
. Yet the most prolific striker of the 2016/17 season was found in Gibraltar, where Spanish youngster Kike Gómez netted 27 in 16 appearances for Europa – a return of 1.7 goals per game.Overall top scorers in Europe
Goals Matches Player Club 37 34 35 36 34 31 31 32 30 33 29 30 29 35 29 37
Goals | Matches | Player | Club |
---|---|---|---|
37 | 34 | ||
35 | 36 | ||
34 | 31 | ||
31 | 32 | ||
30 | 33 | ||
29 | 30 | ||
29 | 35 | ||
29 | 37 |
Goals Matches Player Club 37 34 29 35 25 29 19 32 16 32 16 36 15 26 14 30 13 30 13 35 13 37
Goals | Matches | Player | Club |
---|---|---|---|
37 | 34 | ||
29 | 35 | ||
25 | 29 | ||
19 | 32 | ||
16 | 32 | ||
16 | 36 | ||
15 | 26 | ||
14 | 30 | ||
13 | 30 | ||
13 | 35 | ||
13 | 37 |
Goals Matches Player Club 31 32 30 33 25 34 21 31 16 33 15 23 15 34 13 26 12 32
Goals | Matches | Player | Club |
---|---|---|---|
31 | 32 | ||
30 | 33 | ||
25 | 34 | ||
21 | 31 | ||
16 | 33 | ||
15 | 23 | ||
15 | 34 | ||
13 | 26 | ||
12 | 32 |
Goals Matches Player Club 29 30 25 37 24 38 20 31 20 35 18 37 17 28 16 36 16 36 15 33 15 36 15 37
Goals | Matches | Player | Club |
---|---|---|---|
29 | 30 | ||
25 | 37 | ||
24 | 38 | ||
20 | 31 | ||
20 | 35 | ||
18 | 37 | ||
17 | 28 | ||
16 | 36 | ||
16 | 36 | ||
15 | 33 | ||
15 | 36 | ||
15 | 37 |
Goals Matches Players Club 29 37 28 35 26 35 24 34 24 38 23 36 18 37 16 31 16 36 16 37 15 31 15 32
Goals | Matches | Players | Club |
---|---|---|---|
29 | 37 | ||
28 | 35 | ||
26 | 35 | ||
24 | 34 | ||
24 | 38 | ||
23 | 36 | ||
18 | 37 | ||
16 | 31 | ||
16 | 36 | ||
16 | 37 | ||
15 | 31 | ||
15 | 32 |
Goals Matches Player Club 35 36 28 30 21 29 20 31 15 23 15 29 15 34 15 38 14 30 Nicolas de Preville 14 35
Goals | Matches | Player | Club |
---|---|---|---|
35 | 36 | ||
28 | 30 | ||
21 | 29 | ||
20 | 31 | ||
15 | 23 | ||
15 | 29 | ||
15 | 34 | ||
15 | 38 | ||
14 | 30 | Nicolas de Preville | |
14 | 35 |
Goals Matches Player Club 18 22 13 26 12 26 10 20 9 26 9 26 8 25 8 26 8 28
Goals | Matches | Player | Club |
---|---|---|---|
18 | 22 | ||
13 | 26 | ||
12 | 26 | ||
10 | 20 | ||
9 | 26 | ||
9 | 26 | ||
8 | 25 | ||
8 | 26 | ||
8 | 28 |
Goals Matches Players Club 34 31 19 31 16 28 16 32 13 19 13 25 11 26 11 28 Welthon Fiel Sampaio 10 33
Goals | Matches | Players | Club |
---|---|---|---|
34 | 31 | ||
19 | 31 | ||
16 | 28 | ||
16 | 32 | ||
13 | 19 | ||
13 | 25 | ||
11 | 26 | ||
11 | 28 | Welthon Fiel Sampaio | |
10 | 33 |
Goals Matches Player Club 15 28 13 20 11 28 10 16 9 22 9 25 8 29 7 22 7 26 7 27 7 28
Goals | Matches | Player | Club |
---|---|---|---|
15 | 28 | ||
13 | 20 | ||
11 | 28 | ||
10 | 16 | ||
9 | 22 | ||
9 | 25 | ||
8 | 29 | ||
7 | 22 | ||
7 | 26 | ||
7 | 27 | ||
7 | 28 |
Other European leagues (25+ goals)
Goals Matches Player Club 28 35 Pero Pejić 27 16 Kike Gómez 27 - Otto John 27 - Marco Martini 26 25 Omar Er Rafik 25 35 Andrew Mitchell
Goals | Matches | Player | Club |
---|---|---|---|
28 | 35 | Pero Pejić | |
27 | 16 | Kike Gómez | |
27 | - | Otto John | |
27 | - | Marco Martini | |
26 | 25 | Omar Er Rafik | |
25 | 35 | Andrew Mitchell |